KTM 150 SX 2014: THE BEST OF BOTH WORLDS.
Just to clarify the situation with KTM 150cc the BSMA have been in touch with KTM UK and this is the information that has been sent to us. Has the engine size is not actually 150cc it can be used in the seniors, if the seniors are slip into 125cc and 250f the 150cc has to be raced with the 250f and not the 125cc.
TECHNICAL DETAILS
ENGINE
Design | 1-cylinder 2-stroke engine, water-cooled, with reed intake and exhaust control |
Displacement | 143.6 cm³ |
Bore | 56 mm |
Stroke | 58.4 mm |
Starting aid | Kick starter |
Transmission | 6 gear, claw shifted |
Primary ratio | 23:73 |
Final drive | 13:48 |
Clutch | Wet multi-disc clutch / Brembo hydraulics |
Ignition system | Contactless, controlled, fully electronic ignition system with digital ignition timing adjustment, type Kokusan |
Frame | Central tube frame made of chrome molybdenum steel tubing |
Forks | WP Suspension Up Side Down 4860 MXMA CC |
Shock absorber | WP Suspension 5018 BAVP DCC |
Suspension travel Front | 300 mm |
Suspension travel Rear | 330 mm |
Brake system | Disc brakes, brake calipers on floating bearings |
Brake discs – diameter Front | 260 mm |
Brake discs – diameter Rear | 220 mm |
Chain | 5/8 x 1/4″ |
Steering head angle | 63.5° |
Wheel base | 1,480±10 mm |
Ground clearance (unloaded) | 395 mm |
Seat height (unloaded) | 992 mm |
Total fuel tank capacity approx. | 7.5 l Unleaded premium fuel (98 octane), mixed with 2-stroke engine oil (1:40) |
Weight without fuel approx. | 90.8 kg |
Regards
Shaun Sisterton
KTM UK